Please contact our
Customer Service Team
if you need assistance updating your details.
Customer ID | 07DE885B858 |
---|---|
My Salary (M) | $1,200.00 |
Total Reward Paid | $1,200.00 |
Total Salary Paid | $1,200.00 |
Please contact our
Customer Service Team
if the salary is received with the incorrect documentation or has not been paid.
Sr.no | Paid On | Name | Salary | Leave Taken | Days Payble | Total Deduction | Total Paid | Paid Of Month | View Receipt |
---|---|---|---|---|---|---|---|---|---|
1 | 03-Dec-22 | Momahad | $1,200.00 | 2 | 28 | $100 | $1100 | Nov Month Salary | View File |
2 | 03-Dec-22 | Momahad | $1,200.00 | 2 | 28 | $100 | $1100 | Nov Month Salary | View File |
3 | 03-Dec-22 | Momahad | $1,200.00 | 2 | 28 | $100 | $1100 | Nov Month Salary | View File |
4 | 03-Dec-22 | Momahad | $1,200.00 | 2 | 28 | $100 | $1100 | Nov Month Salary | View File |
5 | 03-Dec-22 | Momahad | $1,200.00 | 2 | 28 | $100 | $1100 | Nov Month Salary | View File |
6 | 03-Dec-22 | Momahad | $1,200.00 | 2 | 28 | $100 | $1100 | Nov Month Salary | View File |
Please contact our
Customer Service Team
if you need assistance updating your details.