Index of /keshav/KG2/kp/Keshav-pos-main/HTML

 NameLast modifiedSizeDescription

 Parent Directory   -  
 webfonts/ 2024-07-02 12:08 -  
 users.html 2021-07-18 14:44 23K 
 user-list.html 2021-07-18 14:44 20K 
 time-card.html 2021-07-18 14:44 39K 
 tax-rules.html 2021-07-18 14:44 32K 
 tax-report.html 2021-07-18 14:44 21K 
 suppliers.html 2021-07-18 14:44 18K 
 store_credit_report...>2021-07-18 14:44 20K 
 store-credit.html 2021-07-18 14:44 15K 
 stock-control.html 2021-07-18 14:44 20K 
 status.html 2021-07-18 14:44 16K 
 settings.html 2021-07-18 14:44 20K 
 sales.html 2021-07-18 14:44 115K 
 sales-history.html 2021-07-18 14:44 24K 
 roster.html 2021-07-18 14:44 28K 
 retail-dashboard.html 2021-07-18 14:44 24K 
 register.html 2021-07-18 14:44 2.9K 
 register-new.html 2021-07-18 14:44 43K 
 receipt-template.html 2021-07-18 14:44 26K 
 purchase-orders.html 2021-07-18 14:44 30K 
 product.html 2021-07-18 14:44 54K 
 product-types.html 2021-07-18 14:44 19K 
 product-tags.html 2021-07-18 14:44 22K 
 process-sale.html 2021-07-18 14:44 24K 
 print-barcode-label...>2021-07-18 14:44 27K 
 price-book.html 2021-07-18 14:44 20K 
 personal-tokens.html 2021-07-18 14:44 15K 
 payments-report.html 2021-07-18 14:44 27K 
 payment-types.html 2021-07-18 14:44 29K 
 outlet-cashregister...>2021-07-18 14:44 25K 
 new-product.html 2021-07-18 14:44 63K 
 my-inventory.html 2021-07-18 14:44 28K 
 my-account.html 2021-07-18 14:44 32K 
 manager.html 2021-07-18 14:44 40K 
 loyalty.html 2021-07-18 14:44 20K 
 loyalty-points.html 2021-07-18 14:44 27K 
 login.html 2021-07-18 14:44 2.5K 
 listing.html 2021-07-18 14:44 57K 
 js/ 2024-07-02 12:08 -  
 inventory-dashboard...>2021-07-18 14:44 30K 
 inventory-count.html 2021-07-18 14:44 20K 
 inventory-count-new...>2021-07-18 14:44 27K 
 integrations.html 2021-07-18 14:44 30K 
 import-customers.html 2021-07-18 14:44 15K 
 images/ 2024-07-02 12:08 -  
 gift-cards.html 2021-07-18 14:44 22K 
 gift-card-report.html 2021-07-18 14:44 22K 
 general.html 2021-07-18 14:44 49K 
 fonts/ 2024-07-02 12:08 -  
 error.html 2021-07-18 14:44 1.2K 
 enable _store_credit..>2021-07-18 14:44 20K 
 email-template.html 2021-07-18 14:44 26K 
 edit-product.html 2021-07-18 14:44 31K 
 discount-offer.html 2021-07-18 14:44 36K 
 dashboard.html 2021-07-18 14:44 31K 
 customers.html 2021-07-18 14:44 19K 
 customer-report.html 2021-07-18 14:44 27K 
 customer-groups.html 2021-07-18 14:44 16K 
 css/ 2024-07-02 12:08 -  
 create-a-user.html 2021-07-18 14:44 26K 
 cashier.html 2021-07-18 14:44 39K 
 cash.html 2021-07-18 14:44 30K 
 cash-register.html 2021-07-18 14:44 25K 
 cash-management.html 2021-07-18 14:44 15K 
 brands.html 2021-07-18 14:44 22K 
 billing.html 2021-07-18 14:44 53K 
 bill-payment.html 2021-07-18 14:44 18K 
 admin.html 2021-07-18 14:44 35K 
 add-user2.html 2021-07-18 14:44 89K 
 add-user.html 2021-07-18 14:44 54K 
 add-supplier.html 2021-07-18 14:44 33K 
 add-promotions.html 2021-07-18 14:44 61K 
 add-personal-token.html2021-07-18 14:44 20K 
 add-ons.html 2021-07-18 14:44 25K 
 add-Inventory-transf..>2021-07-18 14:44 26K 
 add-Inventory-purcha..>2021-07-18 14:44 41K 
 add-Inventory-count...>2021-07-18 14:44 26K 
 Seasons.html 2021-07-18 14:44 29K 
 Promotions.html 2021-07-18 14:44 22K 
 Inventory purchase.html2021-07-18 14:44 23K 
 Inventory-transfers...>2021-07-18 14:44 23K