Index of /keshav/KG2/kp/Keshav-pos-main/PHP

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Inventory-transfers.php2021-07-18 14:44 22K 
 Inventory purchase.php 2021-07-18 14:44 22K 
 Promotions.php 2021-07-18 14:44 18K 
 Seasons.php 2021-07-18 14:44 24K 
 add-Inventory-count.php2021-07-18 14:44 22K 
 add-Inventory-purcha..>2021-07-18 14:44 40K 
 add-Inventory-transf..>2021-07-18 14:44 25K 
 add-ons.php 2021-07-18 14:44 21K 
 add-personal-token.php 2021-07-18 14:44 16K 
 add-promotions.php 2021-07-18 14:44 57K 
 add-supplier.php 2021-07-18 14:44 29K 
 add-user.php 2021-07-18 14:44 53K 
 add-user2.php 2021-07-18 14:44 87K 
 admin.php 2021-07-18 14:44 31K 
 bill-payment.php 2021-07-18 14:44 14K 
 billing.php 2021-07-18 14:44 49K 
 brands.php 2021-07-18 14:44 18K 
 cash-management.php 2021-07-18 14:44 11K 
 cash-register.php 2021-07-18 14:44 20K 
 cash.php 2021-07-18 14:44 26K 
 cashier.php 2021-07-18 14:44 35K 
 create-a-user.php 2021-07-18 14:44 22K 
 css/ 2024-07-02 12:08 -  
 customer-groups.php 2021-07-18 14:44 12K 
 customer-report.php 2021-07-18 14:44 22K 
 customers.php 2021-07-18 14:44 15K 
 dashboard.php 2021-07-18 14:44 25K 
 discount-offer.php 2021-07-18 14:44 31K 
 edit-product.php 2021-07-18 14:44 27K 
 email-template.php 2021-07-18 14:44 21K 
 enable _store_credit..>2021-07-18 14:44 16K 
 error.php 2021-07-18 14:44 1.2K 
 fonts/ 2024-07-02 12:08 -  
 general.php 2021-07-18 14:44 43K 
 gift-card-report.php 2021-07-18 14:44 18K 
 gift-cards.php 2021-07-18 14:44 18K 
 images/ 2024-07-02 12:08 -  
 import-customers.php 2021-07-18 14:44 11K 
 integrations.php 2021-07-18 14:44 24K 
 inventory-count-new.php2021-07-18 14:44 22K 
 inventory-count.php 2021-07-18 14:44 16K 
 inventory-dashboard.php2021-07-18 14:44 25K 
 js/ 2024-07-02 12:08 -  
 listing.php 2021-07-18 14:44 56K 
 login.php 2021-07-18 14:44 2.5K 
 loyalty-points.php 2021-07-18 14:44 21K 
 loyalty.php 2021-07-18 14:44 16K 
 manager.php 2021-07-18 14:44 36K 
 my-account.php 2021-07-18 14:44 26K 
 my-inventory.php 2021-07-18 14:44 22K 
 new-product.php 2021-07-18 14:44 59K 
 outlet-cashregister.php2021-07-18 14:44 20K 
 payment-types.php 2021-07-18 14:44 25K 
 payments-report.php 2021-07-18 14:44 23K 
 personal-tokens.php 2021-07-18 14:44 11K 
 price-book.php 2021-07-18 14:44 16K 
 print-barcode-label.php2021-07-18 14:44 27K 
 process-sale.php 2021-07-18 14:44 24K 
 product-tags.php 2021-07-18 14:44 18K 
 product-types.php 2021-07-18 14:44 15K 
 product.php 2021-07-18 14:44 50K 
 purchase-orders.php 2021-07-18 14:44 26K 
 receipt-template.php 2021-07-18 14:44 20K 
 register-new.php 2021-07-18 14:44 37K 
 register.php 2021-07-18 14:44 2.9K 
 retail-dashboard.php 2021-07-18 14:44 20K 
 roster.php 2021-07-18 14:44 22K 
 sales-history.php 2021-07-18 14:44 24K 
 sales.php 2021-07-18 14:44 109K 
 settings.php 2021-07-18 14:44 16K 
 sidebar.php 2021-07-18 14:44 6.3K 
 status.php 2021-07-18 14:44 12K 
 stock-control.php 2021-07-18 14:44 16K 
 store-credit.php 2021-07-18 14:44 11K 
 store_credit_report.php2021-07-18 14:44 16K 
 suppliers.php 2021-07-18 14:44 14K 
 tax-report.php 2021-07-18 14:44 17K 
 tax-rules.php 2021-07-18 14:44 26K 
 time-card.php 2021-07-18 14:44 33K 
 user-list.php 2021-07-18 14:44 20K 
 users.php 2021-07-18 14:44 19K 
 webfonts/ 2024-07-02 12:08 -